Showing top 200 of 212 foundations
| # | Foundation Name | Location | |
|---|---|---|---|
| 151 | International Cytokine and Interferon Promote original research in the fields of cytokines, growth factors and receptors and to facilitate communication and interaction between scientists aimed at the multidisciplinary integration of current basic and clinical knowledge and concepts in the study of cytokines. | Oradell, NJ | |
| 152 | SOCIETY FOR BIOMATERIALS TO PROMOTE ADVANCES IN MATERIALS RESEARCH AND DEVELOPMENT. | MOUNT LAUREL, NJ | |
| 153 | CHILDRENS CARDIOMYOPATHY FOUNDATION INC TO ACCELERATE THE SEARCH FOR A CURE BY STIMULATING AND SUPPORTING PROMISING RESEARCH ON PEDIATRIC CARDIOMYOPATHY, BY EDUCATING AND ASSISTING PHYSICIANS AND PATIENTS ON THE COMPLEXITIES OF THE DISEASE, AND BY INCREASING AWARENESS AND ADVOCACY ON BEHALF OF AFFECTED CHILDREN AND THEIR FAMILIES. | TENAFLY, NJ | |
| 154 | THE CHRISTOPHER BRANDLE JOY OF LIFE FOUNDATION To aid the advancement of pediatric brain tumor research primarily focusing on medulloblastoma and to assist families stricken with the disease. | Oakland, NJ | |
| 155 | PHILIPPINE NURSES ASSOCIATION OF AMERICA FOUNDATIO The Philippine Nurses Association of America Foundation, Inc. promotes and provides opportunities for philanthropy in support of professional advancement of all Filipino American nurses and health for all through nursing care, education, scholarship, management and research. | North Brunswick, NJ | |
| 156 | KELSEYS KALEIDOSCOPE INC A NEW VIEW FOR PAN The Organization is organized exclusively for charitable and educational purposes as provided for under Section 501c3 of the Internal Revenue Code of 1986 particularly to eliminate polyarteritis nodosa PAN and other orphan diseases as a health problem by supporting research aimed at finding a cure for and making advances in the treatment of PAND and other orphan diseases and raising public awareness through education and service. | CHERRY HILL, NJ | |
| 157 | Foundation for Health Advancement Inc To solicit contributions from the general public to provide grants to high schools to support science,technology engineering, and mathematics programs and grants to researchers. | Princeton, NJ | |
| 158 | HACKENSACK MERIDIAN SCHOOL OF MEDICINE A MEDICAL SCHOOL DEDICATED TO EXCELLENCE IN THE TRIPARTITE ACADEMIC MEDICAL MISSIONS OF EDUCATION, SCIENTIFIC RESEARCH, AND CLINICAL CARE. | EDISON, NJ | |
| 159 | ONE CATALYST FOUNDATION Founded in 2016, One Catalyst Foundation is a 501(c)(3) organization dedicated to providing tangible support to the members of our community as well as medical financial assistance, oncology research funding, and educational scholarships. Through fundraisers, events, and donations, One Catalyst is able to ease the burden felt by the individuals who are struggling with these issues today | Manchester, NJ | |
| 160 | INFINITE LOVE FOR KIDS FIGHTING CANCER THE ORGANIZATION FUNDS CHILDHOOD CANCER RESEARCH AND ASSISTS FAMILIES WITH CHILDREN THAT HAVE CANCER. | MIDDLETOWN, NJ | |
| 161 | SHU-TUNG AND ALICE LI FOUNDATION INC THE SHU-TUNG AND ALICE LI FOUNDATION, LABORATORY FOR TISSUE ENGINEERING RESEARCH, IS DEDICATED TO THE RESEARCH AND TRANSLATIONAL DEVELOPMENT OF TISSUE EQUIVALENT PRODUCTS TO ADVANCE REGENERATIVE TREATMENT OF DIFFICULT TO HEAL TISSUES AND ORGANS. | OAKLAND, NJ | |
| 162 | INADCURE FOUNDATION INC RESEARCH TOWARDS POSSIBLE TREATMENT AND CURE FOR INFANTILE NEUROAXONAL DYSTROPHY | Fairfield, NJ | |
| 163 | THE BOUCHEDID FOUNDATION CORPORATION THE FOUNDATION WAS FOUNDED AS A MEANS OF SUPPORTING 501C3 ORAGNIZATIONS WITH THEASSURANCE THAT THE FUNDED ORGANIZATIONS MEET THE HIGH STANDARDS OF THE FOUNDATION.THE FOUNDATION HAS DEVELOPED A PROPRIETARY ALGORITHM FOR SUCH EVALUATION. | RANDOLPH, NJ | |
| 164 | PARKER HEALTH GROUP INC THE OBJECTS AND PURPOSES OF THE CORPORATION SHALL BE TO PROVIDE AND PROMOTE A CARE CONTINUUM FOR THE AGING VIA SKILLED NURSING, MEMORY CARE, ASSISTED LIVING, ADULT DAY CARE, REHABILITATION, HEALTHY AGING, AND INTERGENERATIONAL AND OTHER PROGRAMS, TOGETHER WITH CONDUCTING AND ASSISTING RELATED EDUCATION AND RESEARCH BY COORDINATION, PERFORMANCE, AND SUPPORT OF THE OPERATION AND FUNCTIONS AND THE CHARITABLE, EDUCATIONAL, AND SCIENTIFIC PURPOSES OF THE FRANCIS E. PARKER MEMORIAL HOME, INC., PARKER AT THE PAVILION ADULT DAY HEALTH SERVICES CENTER, INC., THE FRANCIS E. PARKER ASSISTED LIVING CENTER, INC., PARKER AT MONROE, INC., PARKER AT EAST WINDSOR INC., PARKER AT SOMERSET, INC., PARKER REHABILITATION SERVICES, INC. AND OTHER AFFILIATES THAT MAY BE ESTABLISHED IN TIME. | PISCATAWAY, NJ | |
| 165 | LIFE RAFT GROUP INC ENHANCING SURVIVAL AND QUALITY OF LIFE FOR PEOPLE LIVING WITH GIST THROUGH PATIENT-POWERED RESEARCH, EDUCATION, EMPOWERMENT AND GLOBAL ADVOCACY EFFORTS. THE VISION IS TO CHAMPION PATIENT-POWERED SCIENCE AND DRASTICALLY INCREASE LONG-TERM SURVIVORSHIP FOR GIST CANCER PATIENTS. | WAYNE, NJ | |
| 166 | ACECNJ Foundation Inc Support leadership development and research opportunities to advance the consulting engineering industry in New Jersey. | Trenton, NJ | |
| 167 | DE-CREASE CANCER A NJ NONPROFIT THE MISSION OF DE-CREASE CANCER IS TO RAISE MONEY FOR CANCER RESEARCH. | MANALAPAN, NJ | |
| 168 | THE SANDRA AND ARNOLD GOLD TO STIMULATE, SUPPORT AND DISSEMINATE RESEARCH THAT INVESTIGATES THE IMPACT OF HUMANISTIC PRACTICES ON HEALTHCARE AND HEALTHCARE EDUCATION. | ENGLEWOOD, NJ | |
| 169 | HOBOKEN, NJ | ||
| 170 | HACKENSACK, NJ | ||
| 171 | MONROE TOWNSHIP, NJ | ||
| 172 | Glen Rock, NJ | ||
| 173 | RUMSON, NJ | ||
| 174 | Princeton, NJ | ||
| 175 | LAWRENCEVILLE, NJ | ||
| 176 | Manasquan, NJ | ||
| 177 | FLORHAM PARK, NJ | ||
| 178 | ATLANTIC HIGHLANDS, NJ | ||
| 179 | RED BANK, NJ | ||
| 180 | Princeton, NJ | ||
| 181 | MORRISTOWN, NJ | ||
| 182 | ELIZABETH, NJ | ||
| 183 | LIVINGSTON, NJ | ||
| 184 | FREEHOLD, NJ | ||
| 185 | SKILLMAN, NJ | ||
| 186 | OCEANPORT, NJ | ||
| 187 | CAPE MAY, NJ | ||
| 188 | OAKHURST, NJ | ||
| 189 | Raritan, NJ | ||
| 190 | WEST ORANGE, NJ | ||
| 191 | EGG HBR TWP, NJ | ||
| 192 | FORKED RIVER, NJ | ||
| 193 | BELLE MEAD, NJ | ||
| 194 | OCEANVILLE, NJ | ||
| 195 | NEW BRUNSWICK, NJ | ||
| 196 | SOMERSET, NJ | ||
| 197 | NEW BRUNSWICK, NJ | ||
| 198 | OCEANPORT, NJ | ||
| 199 | HACKENSACK, NJ | ||
| 200 | CHERRY HILL, NJ | ||
GrantWatch Intelligence™
Uncover best-fit funders faster. Let AI-powered GrantWatch Intelligence do the searching, so you can focus on applying.
Try GrantWatch Intelligence →
- Aging and Seniors
- Arts and Culture
- Awards
- BIPOC
- Business
- Capital Funding
- Children
- Climate Change
- College Scholarship
- Community and Economic Development
- Community Services
- Conflict Resolution
- Disabilities
- Disaster Relief
- Domestic Violence
- Education
- Elementary Education
- EMS and Homeland Security
- Energy
- Entrepreneurs and Startups
- Environment and Conservation
- Faith Based
- Farming and Agriculture
- Financial Assistance
- Health and Medical
- Higher Education
- Homeless
- Housing
- In-Kind Support
- Individual
- International
- Justice and Juvenile Justice
- Literacy and Libraries
- Mental Health
- Municipalities
- Nutrition and Food
- Operating Support
- Pets and Animal Wildlife
- Preschool
- Preservation
- Quality of Life
- Refugee and Immigrant
- Research and Evaluation
- Science
- Secondary Education
- Small Business
- Social Justice
- Special Education
- Sports and Recreation
- Students
- Substance Abuse
- Teachers
- Technology
- Transportation
- Travel and Tourism
- Tribal Nations
- Veterans and Military
- Women
- Women-Owned Startups and Businesses
- Workforce
- Youth and At-Risk Youth
- Aging and Seniors
- Arts and Culture
- Awards
- BIPOC
- Business
- Capital Funding
- Children
- Climate Change
- College Scholarship
- Community and Economic Development
- Community Services
- Conflict Resolution
- Disabilities
- Disaster Relief
- Domestic Violence
- Education
- Elementary Education
- EMS and Homeland Security
- Energy
- Entrepreneurs and Startups
- Environment and Conservation
- Faith Based
- Farming and Agriculture
- Financial Assistance
- Health and Medical
- Higher Education
- Homeless
- Housing
- In-Kind Support
- Individual
- International
- Justice and Juvenile Justice
- Literacy and Libraries
- Mental Health
- Municipalities
- Nutrition and Food
- Operating Support
- Pets and Animal Wildlife
- Preschool
- Preservation
- Quality of Life
- Refugee and Immigrant
- Research and Evaluation
- Science
- Secondary Education
- Small Business
- Social Justice
- Special Education
- Sports and Recreation
- Students
- Substance Abuse
- Teachers
- Technology
- Transportation
- Travel and Tourism
- Tribal Nations
- Veterans and Military
- Women
- Workforce
- Youth and At-Risk Youth
